
With the latest high frequency technology, the electrically isolated SOLIVIA central inverters from Delta achieve peak efficiencies up to 95.6 %.
Highly efficient and reliable, with its intelligent MPP tracking, the SOLIVIA CM 100 get maximum performance from your solar modules under all operating conditions.
Features
- Solutions from 77 kW to 100 kW
- Peak efficiency (95.6%)
- Fail-safe
- Ease of maintenance
- DC voltage range from 400 V to 900 V
- Intelligent MPP tracking
- Wide operating temperature range: -10°C to +50°C
- Suitable for indoor operation (IP54)
- User-friendly touch-screen display
| Input (DC) | Output (AC) | ||
| Max. recommended PV power (kW) | 120 | Max power (kW) | 100 (9 x 11 kW) |
| Nominal power (kW) | 105 | Nominal power (kW) | 100 |
| Voltage range (V) | 400 ... 900 | Voltage range (V) | 320 ... 460 ** |
| MPP range (V) | 450 ... 800 | Nominal current per phase (A) | 145 |
| Full power MPP range (V) | 450 ... 800 | Max. current (A) | 180 |
| Max. current (A) | 235 | Nominal frequency (Hz) | 50 |
| Feed-in from (W) | 180 | Frequency range (Hz) | 47.5 ... 52.5 ** |
| Max. no. of MPP trackers | 2 * | Power factor | >0.99 @ nominal power |
| Total harmonic distortion (THD) | < 3 % @ nominal power | ||
| General specification | Mechanical design | ||
| Model name | SOLIVIA CM 88 EU G3 | Size (H x W x D ) | 2215 x 600 x 1000 mm? (with fan tray) |
| Part number Delta | EOE98030176 | Size (H x W x D ) | 2000 x 600 x 1000 mm? |
| Max. efficiency (%) | 95.6 | Weight (with inverter racks) | 570.0 kg |
| Efficiency EU | 95.0 | Weight (without inverter racks) | 301.0 kg |
| Operating temperature (°C) | -10 ... +50 | Cooling | Fan cooling |
| Storage temperature (°C) | -25 ... +60 | AC connector | Terminal conection |
| Humidity (%) | 0 ... 95 | DC connector | Terminal conection |
| AC disconnector | Integrated | ||
| DC disconnector | Integrated | ||
| Display | 5.7" touch-screen | ||
| Standards | Directives | ||
| Protection class | IP54 | EMC | EN61000-6-2 |
| Safety class | 1 | EN61000-6-3 | |
| Configurable trip parameters | Yes | EN61000-3-11 | |
| Insulation monitoring | Yes | EN61000-3-12 | |
| Overload behavior | Current limitation, power limitation | ||
| Safety | EN60950-1 | ||
| EN50178 | |||
| Draft IEC62109-1/ -2 | |||
| IEC62103 | |||
| Anti-islanding protection | VDE 0126-1-1 | ||
| RD 1663; EN 50438 | |||
| DK 5940 Ed. 2.2 |


