The latest high frequency technology used in the SOLIVIA 5.0 solar inverters for the European market enable them to operate at a maximum efficiency of 95.6 % and guarantee continuous, outstanding energy outputs up to 5000 W.
With their IP65 casing, these high-efficiency, grid-connected SOLIVIA inverters can be used both inside and in protected outside areas.
The SOLIVIA 5.0 from Delta can be used for any size of installation. It is particularly suitable for users who are looking for a solar inverter for medium-sized to large-scale solar installations.
Features
- Transformer with peak efficiency (95.6 %)
- Isolation of primary and secondary circuit
- Wide operating temperature ranges: -25 °C to +60 °C
- RS485 (EIA485) communication interfaces
- Intelligent MPP tracking
- Suitable for indoor and outdoor applications (IP65)
- Simple and direct on-screen data display
| Input (DC) | Output (AC) | ||
| Max. recommended PV power (W) | 6000 (EU), 5320 (DE), 5250 (BE) | Nominal power (W) | 5000 (EU), 4600 (DE), 5060 (BE) |
| Nominal power (W) | 5500 (EU), 4850 (DE/BE) | Max. power (W) | 5240 (EU), 5060 (DE) 5000 (BE) |
| Voltage range (V) | 125 ... 540 | Voltage range (V ) | 184 ... 264 * |
| MPP range (V) | 150 ... 450 | Nominal current (A) | 22.0 |
| Full power MPP range (V) | 150 ... 450 | Max. current (A) | 27.2 |
| Nominal current (A) | 17.2 | Nominal frequency (Hz) | 50 |
| Max. current (A) | 32.0 | Frequency range (Hz) | 47.0 ... 52.0 |
| Stand-by power (W) | < 0.2 | Power factor | > 0.99 @ nominal power |
| Total harmonic distortion (THD) | < 4 % @ nominal power | ||
| General specification | Mechanical design | ||
| Model name | SOLIVIA 5.0 EU G3 | Size (L x Wx D ) | 510 x 410 x180 mm? |
| Part number Delta | EOE46010201 | Weight (kg) | 32.0 |
| Max. efficiency (%) | 95.6 | Cooling | Convection |
| Efficiency EU (%) | 94.6 | AC connector | Wieland RST25i3S |
| Operating temperature (°C) | -25 ... +60 | DC connector pairs | 4 Tyco Solarlok |
| Storage temperature (°C) | -25 ... +80 | Communication interfaces | 2 Harting RJ45/ RS485 |
| Humidity (%) | 0 ... 98 | DC disconnector | - |
| Display | black/white graphical LCD, 3 LEDs | ||
| Standards | Directives | ||
| Protection degree | IP65 | EMC | EN61000-6-2 |
| Safety class | 1 | EN61000-6-3 | |
| Configurable trip parameters | Yes | EN61000-3-11 | |
| Insulation monitoring | Yes | EN61000-3-12 | |
| Overload behavior | Current limitation, power limitation | ||
| Safety | EN60950-1; EN50178 | ||
| IEC62103; IEC62109-1/ -2 | |||
| Anti-islanding protection | DIN VDE 0126-1-1; RD 1663 | ||
| DK 5940 Ed.2.2; EN 50438 |


